Cache
19
Total calls
0.57 ms
Total time
12
Total reads
7
Total writes
0
Total deletes
5
Total hits
7
Total misses
41.67 %
Hits/reads
Pools
cache.annotations 2
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
2
Calls
0.14 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "Eccube%5CEntity%5CMaster%5CSubject" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]Eccube%5CEntity%5CMaster%5CSubject" => true ] |
cache.doctrine.orm.default.result 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.09 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "9e58d67475c87a1dd45d8eab50ff4be7558bea80" => false ] |
| 2 | 0.05 ms | save() | [ "9e58d67475c87a1dd45d8eab50ff4be7558bea80" => true ] |
| 3 | 0.00 ms | getItem() | [ "b4bf5f0a796cb404077aaf11133bc6d9438be3a7" => false ] |
| 4 | 0.04 ms | save() | [ "b4bf5f0a796cb404077aaf11133bc6d9438be3a7" => true ] |
cache.doctrine.orm.default.query 13
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
13
Calls
0.33 ms
Time
8
Reads
5
Writes
0
Deletes
3
Hits
5
Misses
37.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "3c6bf2fc4fe61c56d01e3ce585ed4c83" => false ] |
| 2 | 0.04 ms | save() | [ "3c6bf2fc4fe61c56d01e3ce585ed4c83" => true ] |
| 3 | 0.00 ms | getItem() | [ "7f1753f40b431ae3a1d80cb4049393e6" => false ] |
| 4 | 0.02 ms | save() | [ "7f1753f40b431ae3a1d80cb4049393e6" => true ] |
| 5 | 0.01 ms | getItem() | [ "62679f382e4d197406877b16cc365aee" => false ] |
| 6 | 0.03 ms | save() | [ "62679f382e4d197406877b16cc365aee" => true ] |
| 7 | 0.09 ms | getItem() | [ "62679f382e4d197406877b16cc365aee" => true ] |
| 8 | 0.00 ms | getItem() | [ "edcd102354bd01595a282a5301a703c6" => false ] |
| 9 | 0.03 ms | save() | [ "edcd102354bd01595a282a5301a703c6" => true ] |
| 10 | 0.00 ms | getItem() | [ "f760b8ef337f7c8a635c28e52c01c8a4" => false ] |
| 11 | 0.03 ms | save() | [ "f760b8ef337f7c8a635c28e52c01c8a4" => true ] |
| 12 | 0.05 ms | getItem() | [ "f760b8ef337f7c8a635c28e52c01c8a4" => true ] |
| 13 | 0.03 ms | getItem() | [ "edcd102354bd01595a282a5301a703c6" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| rate_limiter.cache |